Breslaujos st. 3
Kaunas, Lithuania
M 20 | M 25 | M 30 | M 35 | M 40 | M 50 | M 60 | |||
Heat input | kW | 20.6 | 28.8 | 34.8 | 42.2 | 48.2 | 57.3 | 72.5 | |
Nominal heat output | kW | 18.3 | 25.5 | 30.7 | 37.4 | 42.5 | 50.7 | 63.8 | |
Efficiency | % | 88.8 | 88.5 | 88.2 | 88.6 | 88.2 | 88.5 | 88.0 | |
Gas consumption1 | natural gas | m3/h | 2.18 | 3.04 | 3.68 | 4.46 | 5.10 | 6.06 | 7.67 |
LPG G30 | kg/h | 1.62 | 2.27 | 2.74 | 3.32 | 3.80 | 4.52 | 5.72 | |
LPG G31 | kg/h | 1.59 | 2.22 | 2.69 | 3.26 | 3.73 | 4.43 | 5.61 | |
Airflow rate2 | m3/h | 1700 | 2350 | 3000 | 3400 | 3750 | 4700 | 6200 | |
Temperature rise | °C | 32.0 | 32.0 | 30.3 | 32.6 | 33.6 | 32.0 | 30.5 | |
Gas connection | ”F | 1/2" | 3/4" | ||||||
Air inlet pipe diameter3 | mm | 130 | |||||||
Exhaust flue pipe diameter3 | mm | 110 | |||||||
Electrical supply | 230 V 1N - 50 Hz | ||||||||
Installed wattage | W | 340 | 340 | 340 | 340 | 400 | 620 | 620 | |
Air throw4 | m | 12 | 15 | 18 | 20 | 21 | 23 | 25 | |
Recommended height of installation | m | 2.5 | 2.5-3 | 2.5-3 | 2.5-3 | 2.5-3 | 2.5-3 | 3-3.5 | |
Operating temperature range5 | °C | 0-35 | |||||||
Sound pressure level at 6 metres | in open field | dB(A) | 41 | 43 | 44 | 44 | 45 | 45 | 47 |
in typical installation | dB(A) | 53 | 55 | 56 | 56 | 57 | 58 | 59 | |
Dimensions | width | mm | 630 | 630 | 770 | 880 | 880 | 1070 | 1270 |
depth | mm | 640 | 640 | 670 | 670 | 700 | 640 | 670 | |
height | mm | 800 | |||||||
Weight | kg | 55 | 59 | 68 | 80 | 80 | 90 | 108 |
A | B | C | D | E | F | G | H | J | L | N | P | Q | R | S | T | U | V | W | X | Y | Z | |
M 20 | 630 | 640 | 800 | 490 | 370 | 405 | 440 | 430 | 215 | 285 | 95 | 390 | 435 | 340 | 600 | 715 | 714 | 1/2" | - | 133 | 113 | 355 |
M 25 | 630 | 640 | 800 | 490 | 370 | 405 | 440 | 430 | 215 | 285 | 95 | 390 | 435 | 340 | 600 | 715 | 714 | 1/2" | - | 133 | 113 | 355 |
M 30 | 770 | 670 | 800 | 490 | 510 | 405 | 580 | 430 | 215 | 285 | 95 | 460 | 435 | 340 | 600 | 715 | 714 | 1/2" | - | 133 | 113 | 410 |
M 35 | 880 | 670 | 800 | 490 | 620 | 405 | 690 | 430 | 215 | 285 | 95 | 515 | 435 | 340 | 600 | 715 | 714 | 1/2" | - | 133 | 113 | 410 |
M 40 | 880 | 700 | 800 | 490 | 620 | 405 | 690 | 430 | 215 | 285 | 95 | 515 | 435 | 340 | 600 | 715 | 714 | 3/4" | - | 133 | 113 | 410 |
M 50 | 1070 | 640 | 800 | 490 | 810 | 405 | 880 | 430 | 215 | 285 | 95 | 398 | 435 | 340 | 600 | 715 | 714 | 3/4" | 432 | 133 | 113 | 355 |
M 60 | 1270 | 670 | 800 | 490 | 1010 | 405 | 1080 | 430 | 215 | 285 | 95 | 468 | 435 | 340 | 600 | 715 | 714 | 3/4" | 495 | 133 | 113 | 410 |
Maximum range of products with a high level of reliability. Gas fired unit heaters with atmospheric burner, available in 7 models from 18,3 to 63,8 kW.
Thanks to the wide range to choose from, M heaters are ideal for heating all medium-to-large buildings, such as: